The samples were labeled
42815HM1-5
42815SM1-5
The protocol is as follows:
- 100 mg tissue homogenized in 1 ml RNAzol RT at room temp.
- Added 400 ul Nanopure water to homogenate.
- Incubated 15 minutes at room temp
- Centrifuged 15 minutes at 11,400 rpm (~12,000 g)
- Transfered 1 ml supernatant to fresh tube
- Added 400 ul 75% EtOH
- Mixed via inversion for 15 seconds
- Incubated samples 10 minutes at room temp
- Centrifuged 8 minutes at 11,400 rpm (~12,000 g)
- Discarded supernant
- Added 600 ul 75% EtOH
- Vortexed 15 seconds
- Centrifuged 3 minutes at 7,400 rpm (~8000 g)
- Repeated steps 10 - 13.
- Removed supernatant
- resuspended RNA in 100 ul Nanopure water
- Nanodropped
The results from the nanodrop were as follows.
Sample ID | Date | ng/ul | A260 | A280 | 260/280 | 260/230 |
42815HM1 | 4/30/2015 | 94.49 | 2.362 | 1.336 | 1.77 | 2.25 |
42815HM2 | 4/30/2015 | 46.68 | 1.167 | 0.741 | 1.57 | 0.88 |
42815HM3 | 4/30/2015 | 40.23 | 1.006 | 0.649 | 1.55 | 0.67 |
42815HM4 | 4/30/2015 | 105.78 | 2.644 | 1.475 | 1.79 | 1.43 |
42815HM5 | 4/30/2015 | 182.93 | 4.573 | 2.517 | 1.82 | 2.19 |
42815SM1 | 4/30/2015 | 257.87 | 6.447 | 3.468 | 1.86 | 2.29 |
42815SM2 | 4/30/2015 | 66.35 | 1.659 | 0.999 | 1.66 | 2.26 |
42815SM3 | 4/30/2015 | 43.2 | 1.08 | 0.645 | 1.67 | 0.99 |
42815SM4 | 4/30/2015 | 143 | 3.575 | 2.001 | 1.79 | 1.24 |
42815SM5 | 4/30/2015 | 235.27 | 5.882 | 3.195 | 1.84 | 1.69 |
Tomorrow I will run a qPCR on the RNA to verify the purity of the RNA and ensure there is no genomic DNA in the sample.