- Added reagents from greatest to least volume
- Vortexed
- Centrifuged briefly
- Pipetted 11 ul Master Mix to each tube using a multichannel pipetter
- Pipetted 9 ul of 1:9 cDNA each column using a channel pipetter
- Centrifuged plate at 2000 rpm for 1 minute
- Ran Program Below
Program:
Step | Temperature | Time |
Initiation | 95 C | 10 min |
Elongation | 95 C | 30 sec |
| 60 C | 1 min |
Read | | |
| 72 C | 30 sec |
Read | | |
Repeat Elongation 39 times | | |
Termination | 95 C | 1 min |
| 55 C | 1 sec |
Melt Curve Manual ramp 0.2C per sec Read 0.5 C | 55 - 95 C | 30 sec |
| 21 C | 10 min |
End | | |
Plate Layout:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
DNased 42215 HM1 1 | DNased 42215 NM1 1 | DNased 42215 SM1 1 | DNased 42215 HM1 1 | DNased 42215 NM1 1 | DNased 42215 SM1 1 | DNased 42215 HC1 | DNased 42215 HT1 1 | NTC |
DNased 42215 HM1 2 | DNased 42215 NM1 2 | DNased 42215 SM1 2 | DNased 42215 HM1 2 | DNased 42215 NM1 2 | DNased 42215 SM1 2 | DNased 42215 HC2 | DNased 42215 HT1 2 | NTC |
DNased 42215 HM1 3 | DNased 42215 NM1 3 | DNased 42215 SM1 3 | DNased 42215 HM1 3 | DNased 42215 NM1 3 | DNased 42215 SM1 3 | DNased 42215 HC3 | DNased 42215 HT1 3 | NTC |
DNased 42215 HM1 4 | DNased 42215 NM1 4 | DNased 42215 SM1 4 | DNased 42215 HM1 4 | DNased 42215 NM1 4 | DNased 42215 SM1 4 | DNased 42215 HC4 | DNased 42215 HT1 4 | NTC |
DNased 42215 HM1 5 | DNased 42215 NM1 5 | DNased 42215 SM1 5 | DNased 42215 HM1 5 | DNased 42215 NM1 5 | DNased 42215 SM1 5 | DNased 42215 HC5 | DNased 42215 HT1 5 | |
DNased 42215 HM1 6 | DNased 42215 NM1 6 | DNased 42215 SM1 6 | DNased 42215 HM1 6 | DNased 42215 NM1 6 | DNased 42215 SM1 6 | DNased 42215 HC6 | DNased 42215 HT1 6 | |
DNased 42215 HM1 7 | DNased 42215 NM1 7 | DNased 42215 SM1 7 | DNased 42215 HM1 7 | DNased 42215 NM1 7 | DNased 42215 SM1 7 | DNased 42215 HC7 | DNased 42215 HT1 7 | |
DNased 42215 HM1 8 | DNased 42215 NM1 8 | DNased 42215 SM1 8 | DNased 42215 HM1 8 | DNased 42215 NM1 8 | DNased 42215 SM1 8 | DNased 42215 HC8 | DNased 42215 HT1 8 | |
|
|
|
|
|
|
|
|
|
All
NTCs
The amplification and melt curves look good. There's no appreciable amplification in the NTCs and this bump is just noise.
You can see the raw ct values here and the raw data file here.
No comments:
Post a Comment